| SERIAL | CATEGORY | NOS. |
|---|---|---|
| 1 | Director | 1 |
| 2 | General Managers | 2 |
| 3 | Project Managers | 6 |
| 4 | Construction Managers | 11 |
| 5 | Administrative Staff | 5 |
| 6 | Accounts & Finance | 4 |
| 7 | Sales and Business Development | 6 |
| 8 | Technical Staff | 9 |
| 9 | Site Engineers | 22 |
| 10 | Quantity Surveyors | 11 |
| 11 | Land Surveyors | 6 |
| 12 | Safety Officers | 14 |
| 13 | Foreman | 54 |
| 14 | Group Leaders | 46 |
| 15 | Masons | 202 |
| 16 | Labors | 368 |
| 17 | Drivers | 13 |
| 18 | Plant Operators | 62 |
| 19 | Camp Boss | 4 |
| TOTAL | 846 |
