| S# | PROJECT NAME | PROJECT LOCATION | CLIENT | CONSULTANT | MAIN CONTRACTOR | APPLICATOR | SERVICE/PRODUCT | WORK QUANTITY | YEAR OF THE PROJECT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Mile | UAE, Dubai | IFA / Nakheel | DSA Acrhitects | Al Shafar General Contracting LLC | GCS German Concrete | Screeding/Flooring Works | 182,260.00 m2 | 2008-2010 |
| 2 | Ibn Batuta Gate Complex | UAE, Dubai | Nakheel | DEC Dynamic Engineering Consultants | ACC Arabian Conct.Co/ Higgs and Hills LLC | GCS German Concrete | Supply and Application of Screed | 125,244.00 m2 | 2009-2010 |
| 3 | Royal Amwal Resort and SPA | UAE, Dubai | Amwal International Investment | - | GTCC | GCS German Concrete | Supply and Application of Screed | 68,210.00 m2 | 2009 |
| 4 | Motor City - Renaissance Hotel | UAE, Dubai | Union Properties | - | Nasa Multiplex LLC | GCS German Concrete | Supply and Application of Screed | 88,692.00 m2 | 2009-2010 |
| 5 | Yas Island (Car Park) | UAE, Abu Dhabi | ALDAR Properties | - | Plus Painting Works LLC | GCS German Concrete | Supply and Application of Screed | 135,261.00 m2 | 2009-2010 |
| 6 | Al Zeina Beach Development | UAE, Abu Dhabi | ALDAR Properties | - | Deemah Stone | GCS German Concrete | Supply and Application of Screed | 202,952.00 m2 | 2010-2011 |
| 7 | D1 Tower | UAE, Dubai | ENSHAA PSC | National Engineering Bureau (NEB) | Deemah Stone LLC | GCS German Concrete | Supply and Application of Screed | 107,130.00 m2 | 2010-2011 |
| 8 | Eastern Mangrove | UAE, Abu Dhabi | ALDAR Properties | Hyder Consulting | Brookfield Multiplex Constructions LLC | GCS German Concrete | Supply and Application of Screed | 133,539.00 m2 | 2010-2011 |
| 9 | U-Bora Towers | UAE, Dubai | Ramboll Group | Bando Engineering | Bando Engineering | GCS German Concrete | Supply and Application of Screed | 50,666.00 m2 | 2010 |
| 10 | Sheikh Khalifa RAK Hospital | UAE, Ras Al Khaimah | Sheikh Khalifa Speciality Hospital | Perkins Eastman International | MCM Group - China State Construction Engineering Corporation JV | GCS German Concrete | Supply and Application of Screed | 52,820.00 m2 | 2010 |
| 11 | Al Bahr Towers (Investment Council Head Quarters) | UAE, Abu Dhabi | Abu Dhabi Investment Council | AEDAS Consulting Engineers | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 44,440.00 m2 | 2010 |
| 12 | Burj Daman | UAE, Abu Dhabi | SOL Properties | Arif & Bintoak | Al Habtoor Leighton LLC | GCS German Concrete | Supply and Application of Screed | 42,698.00 m2 | 2010 |
| 13 | Rihan Heights | UAE, Abu Dhabi | Mubadala CapitaLand Real Estate Company LLC | WS Atkins | Sunway Creative Stones Sdn. Bhd. - Abu Dhabi (Silver Coast - Sunway Innopave JV) | GCS German Concrete | Supply and Application of Screed | 45,296.00 m2 | 2010 |
| 14 | Abu Dhabi Shooting Club - Screed | UAE, Abu Dhabi | Al Forsan International Resort | ECG Consultants | Fibrex Construction Group | GCS German Concrete | Supply and Application of Screed | 92,103.00 m2 | 2009-2011 |
| 15 | Sofitel Palm Jumeirah | UAE, Abu Dhabi | Sofitel Resort Palm Jumeirah | MIRK Architertural and Engineering Consultant | Evan Lim - Penta Construction Co. & Khansaheb Civil Engineering LLC (Joinery & Interiors Div) |
GCS German Concrete | Supply and Application of Screed | 112,600.00 m2 | 2010 |
| 16 | Saadiyat Beach Villas | UAE, Abu Dhabi | IMKAN Properties LLC | OTAK International | Al Jaber Group LLC | GCS German Concrete | Supply and Application of Screed | 107,836.00 m2 | 2011-2012 |
| 17 | Nilona Tower | UAE, Dubai | Nilona Holding FZ | Arif & Bintoak | Al Rostamani Pegel LLC | GCS German Concrete | Supply and Application of Screed | 44,780.00 m2 | 2012 |
| 18 | Ruwais Housing Complex VI B & C | UAE, Abu Dhabi | ANOC | Altorath Engineering Consultant | System Construct LLC | GCS German Concrete | Supply and Application of Screed | 101,896.00 m2 | 2012-2013 |
| 19 | New York University | UAE, Abu Dhabi | New York University Abu Dhabi Cmapus | GHD/WSP | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 187,738.00 m2 | 2012-2014 |
| 20 | Hamad Medical Centre | Qatar | Hamad Medical Corporation | KEO International | Hyundai Engineering & Construction | GCS German Concrete | Supply and Application of Screed | 211,547.00 m2 | 2012-2014 |
| 21 | AFC Four Seasons | UAE, Abu Dhabi | Four Seasons | AECOM International | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 77,128.00 m2 | 2013-2014 |
| 22 | Louvre | UAE, Abu Dhabi | Department of Culture and Tourism | Atliers/Buro Happold/Pascal+Watson Ltd | ASOLOUVRE JV | GCS German Concrete | Supply and Application of Screed | 100,241.00 m2 | 2013-2015 |
| 23 | Najmat Residential | UAE, Abu Dhabi | Metropolitan Capital Real Estate | ACG (Architectural Consulting Group) | Fibrex Construction Group | GCS German Concrete | Supply and Application of Screed | 55,526.00 m2 | 2013-2014 |
| 24 | Marriot Renaissance - Business Bay | UAE, Dubai | RDK Rashed Bind Darwish Al Ketbi |
WA International | Jiangsu Nantong Liu Jian Construction Group | GCS German Concrete | Supply and Application of Screed | 85,789.00 m2 | 2014-2015 |
| 25 | Presidential Palace-Walk Way | UAE, Abu Dhabi | Qaṣr Al-Waṭan | EWAN/WSP/Gulf House Engineering | Consolidated Contractors Company (CCC)/Mosart/Decovision | GCS German Concrete | Supply and Application of Screed | 133,500.00 m2 | 2013-2016 |
| 26 | Msheireb Downtown Doha - Phase 1B/1C/3 | UAE, Abu Dhabi | Msheireb Properties | GIEC Consultants | Mulitiplex/Carillion/Obyashi | GCS German Concrete | Supply and Application of Screed | 393,159.00 m2 | 2013-2016 |
| 27 | Central Market World Trade Centre | Abu DhabI uae | ALDAR Properties | Atkins International | ACC Arabian Construction Company | GCS German Concrete | Supply and Application of Screed | 266,451.00 m2 | 2012-2014 |
| 28 | Mafraq Hospital | Abu DhabI uae | Abu Dhabi Health Services Company PJSC (SEHA). | Allen & Shariff Design | Build | Manage |
Habtoor Leighton Group Murray & Robberts JV | GCS German Concrete | Supply and Application of Screed | 209,789.00 m2 | 2011-2013 |
| 29 | Habtoor City Development (Westin Hotel/W Hotel/St. Regis Hotel) | UAE, Dubai | Dubai National Investment Co. LLC | Khatib & Alami | Al Habtoor Leighton LLC/AHK International/AIG /Fino International | GCS German Concrete | Supply and Application of Screed | 239,890.00 m2 | 2014-2017 |
| 30 | Madinat Jumeirah Phase IV | UAE, Dubai | H&H Development | Woods Baggot Middle East | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 69,509.00 m2 | 2014-2015 |
| 31 | DAMAC Towers by Paramount | UAE, Dubai | DAMAC Properties | KEO International | TAV Construction | GCS German Concrete | Supply and Application of Screed | 217,538.00 m2 | 2015-2017 |
| 32 | Bluewaters Hospitality | UAE, Dubai | Meraas Development MIRAGE |
ATK Engineering Consultants | Brookfield Multiplex Constructions LLC | GCS German Concrete | Supply and Application of Screed | 132,580.00 m2 | 2015-2017 |
| 33 | Nikki Beach Hotel and Resort | Dubai UAE | Meraas Development | DSA Acrhitects | Brookfield Multiplex | GCS German Concrete | Supply and Application of Screed | 63,900.00 m2 | 2015-2017 |
| 34 | Dubai Mall Fashion Avenue | UAE, Dubai | EMAAR Properties | WSP | Dutco Balfour Beaty | GCS German Concrete | Supply and Application of Screed | 55,860.00 m2 | 2016-2017 |
| 35 | City Walk Phase 1 & Phase 2 | UAE, Dubai | Meraas Development | Holford Associates Architects & Planning Consultants | Al Shafar General Contracting LLC | GCS German Concrete | Supply and Application of Screed | 250,369.00 m2 | 2014-2016 |
| 36 | Dubai Trade Centre Distric-Phase 1A2 CP03 And CP02-Main & Enabling Works | UAE, Dubai | DWTC | Hopkins Architects | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 86,371.00 m2 | 2014-2015 |
| 37 | Fairmont Hotel | UAE, Abu Dhabi | National Investment Corporation | Khatib & Alami | Arabtec Construction | GCS German Concrete | Supply and Application of Screed | 66,479.00 m2 | 2015-2017 |
| 38 | Sharjah Military Hospital | UAE, Sharjah | Sharjah Military | ae7 | John Sisk and Son Contracting | GCS German Concrete | Supply and Application of Screed | 106,583.00 m2 | 2014-2015 |
| 39 | Oman Convention & Exhibition Centre | Oman | Oman Tourism Development Co. | SSH International | Carillion Alawi | GCS German Concrete | Supply and Application of Screed | 72,394.00 m2 | 2014-2015 |
| 40 | Al Maryah Central | UAE, Dubai | Gulf Related | AECOM International | Brookfield Multiplex Constructions LLC | GCS German Concrete | Supply and Application of Screed | 110,568.00 m2 | 2016-2018 |
| 41 | Mall Of The Emirates - Expansion | UAE, Dubai | Majid Al Futtaim | Holford Associates Architects & Planning Consultants | Khansaheb Civil Engineering LLC (Const. Div) | GCS German Concrete | Supply and Application of Screed | 38,297.00 m2 | 2015 |
| 42 | Creek Development Creek Residences | UAE - Dubai | EMAAR Properties | ATK Engineering Consultants | Al Basti & Mukhta | GCS German Concrete | Supply and Application of Screed | 160,000.00 m2 | 2016-2017 |
| 43 | Avenue Phase 2(City Walk) | UAE, Dubai | Meraas Development | WSP | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 32,693.00 m2 | 2015-2016 |
| 44 | Al Rayyan Complex, Plot 509,Al Nahda,Sharjah | UAE, Sharjah | Al Rayyan Properties | Bregman + Hamann Architects | Terna SA | GCS German Concrete | Supply and Application of Screed | 68,708.00 m2 | 2015-2016 |
| 45 | Shindagha Shopping Mall Redevelopment | UAE, Dubai | Majid Al Futtaim | B&A Engineering Consultants | PQD Contracting LLC | GCS German Concrete | Supply and Application of Screed | 46,789.00 m2 | 2015-2016 |
| 46 | University Of Dubai | UAE, Dubai | Dubai Government | Dar Al Handasah | Kier Dubai LLC | GCS German Concrete | Supply and Application of Screed | 78,547.00 | 2015-2016 |
| 47 | Five Star Hotel Saraya | UAE, Abu Dhabi | - | AEDAS Consulting Engineers | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 86,860.00 m2 | 2016-2017 |
| 48 | One JLT | UAE, Dubai | DMCC Dubai | Arif & Bintoak | Brookfield Multiplex Constructions LLC | GCS German Concrete | Supply and Application of Screed | 18,863.00 m2 | 2017 |
| 49 | Jewel Of The Creek | UAE, Dubai | Dubai Int's Real Estate | Kling Consultant | Al Habtoor Leighton LLC | GCS German Concrete | Supply and Application of Screed | 195,000.00 m2 | 2016-2018 |
| 50 | Al Fattan Crystal Tower | UAE, Dubai | Al Fattan Properties | Tabanlioglu Architects | Sobha Engineering And Contracting LLC | GCS German Concrete | Supply and Application of Screed | 98,360.00 m2 | 2014-2015 |
| 51 | The Address Boulevard Hotel | UAE, Dubai | EMAAR Properties | NORR Consultants Engineers Planners | Brookfield Multiplex Constructions LLC | GCS German Concrete | Supply and Application of Screed | 34,222.00 m2 | 2015-2016 |
| 52 | Link Residential Corniche Tower | UAE, Abu Dhabi | Link International Properties | AEC Archtectural & Engineering Consultants | Arabian Construction Co SAL (ACC) | GCS German Concrete | Supply and Application of Screed | 66,780.00 m2 | 2015-2016 |
| 53 | The Address Sky View Project | UAE, Dubai | EMAAR Properties | NORR Consultants Engineers Planners | Arabian Construction Co SAL (ACC) | GCS German Concrete | Supply and Application of Screed | 86,691.00 m2 | 2016-2018 |
| 54 | Marina Bloom Development, Abu Dhabi | UAE, Abu Dhabi | Bloom Properties | Khatib & Alami | Al Shafer General Contracting LLC | GCS German Concrete | Supply and Application of Screed | 48,653.00 m2 | 2016-2017 |
| 55 | Rotana - Sadiyat Island | UAE, Abu Dhabi | Rotana Hotels | Khatib & Alami | Depa Dec. Gen Cont. & Maint LLC | GCS German Concrete | Supply and Application of Screed | 30,560.00 m2 | 2017-2018 |
| 56 | Premier Inn Hotel | UAE Duabi | Premier Inn | ARCHGROUP Consultant | Khansaheb Civil Engineering | GCS German Concrete | Supply and Application of Screed | 13,450.00 m2 | 2017-2018 |
| 57 | The Address Fountain View | UAE, Dubai | EMAAR Properties | Dewan Architects & Engineers | Arabian Construction Co SAL (ACC) | GCS German Concrete | Supply and Application of Screed | 78,366.00 m2 | 2016-2017 |
| 58 | Double Tree - Hilton Hotel | UAE, Dubai | Double Tree Hilton | Khatib & Alami | Khansaheb Civil Engineering LLC (Interiors Div) | GCS German Concrete | Supply and Application of Screed | 22,647.00 m2 | 2017 |
| 59 | Khalifa Stadium & Museum | Qatar | ASPIRE Zone | Dar Al Handasah | MIDMAC - SIX CONSTRUCT J.V. | GCS German Concrete | Supply and Application of Screed | 96,120.00 m2 | 2016-2017 |
| 60 | Al Habtoor Metropolitan Hotel | UAE, Dubai | Al Habtoor | Khatib & Alami | Sun Engineering and Contracting Co. LLC | GCS German Concrete | Supply and Application of Screed | 32,453.00 m2 | 2017 |
| 61 | Neighbourhood One Residences - Masdar City | UAE, Dubai | MASDAR Abu Dhabi | BSBG Brewer Smith Brewe Gulf | Brookfield Multiplex Constructions LLC | GCS German Concrete | Supply and Application of Screed | 38,456.00 m2 | 2017 |
| 62 | River Park in Dubai Parks | UAE, Dubai | Dubai Parks and Resorts | Dewan Architects & Engineers | Kier Dubai LLC | GCS German Concrete | Supply and Application of Screed | 12,763.00 m2 | 2017 |
| 63 | Dar Al Shifa Hospital | UAE, Abu Dhabi | Dar Al Shifa Hospital | VAMED Engineering | Terna SA | GCS German Concrete | Supply and Application of Screed | 19,194.00 m2 | 2017 |
| 64 | Shams Meera Towers | UAE - Dubai | ALDAR Properties | Atkins International | Fibrex Group | GCS German Concrete | Supply and Application of Screed | 53,500.00 m2 | 2016-2017 |
| 65 | Proposed 2B+G+7 Floors Mixed Use Building on Plot no. 3212141, Madinat Dubai Al Melaheyah, Dubai | Dubai, UAE | WASL | DAR Engineering Consultant | Sobha Engineering And Contracting LLC | GCS German Concrete | Supply and Application of Screed | 80,000.00 m2 | 2017 |
| 66 | Mid Field Terminal Abu Dhabi Airport | UAE, Dubai | ADAC Abu Dhabi Aiport Company | AECOM International | TCA JV | GCS German Concrete | Supply and Application of Screed | 280,000.00 m2 | 2019 |
| 67 | Lusail Transit System - Phase 2C2/ 2C3 | Qatar | Qatar Rail Company | Hill International | QDVC (QSC) | GCS German Concrete | Supply and Application of Screed | 92,500.00 m2 | 2019 |
| 68 | Tiara Hotel | UAE, Dubai | WASL | Dar Al Handasah | Arabtec Construction | GCS German Concrete | Supply and Application of Screed | 72,883.00 m2 | 2019 |
| 69 | One At Palm Jumeirah | UAE - Dubai | OMNIYAT Middle East Real Estate Development LLC | AREX Consultant | Brookfield Multiplex LLC | GCS German Concrete | Supply and Application of Screed | 56,800.00 m2 | 2020 |
| 70 | Al Meena Towers Abu Dhabi | Abu DhabI uae | Foundation Property Management | Dewan Architects & Engineers | Arabian Construction Company | GCS German Concrete | Supply and Application of Screed | 63,430.00 m2 | 2019 |
| 71 | Tiara United Towers | UAE - Dubai | Zabeel Investments | adp ingénierie | Arabtec Construction LLC | GCS German Concrete | Supply and Application of Screed | 106,342.00 m2 | 2019 |
| 72 | Boulevard Point | UAE - Abu Dhabi | EMAAR Properties | Dewan Architects & Engineers | Arabtec Construction LLC | GCS German Concrete | Supply and Application of Screed | 38,736.00 m2 | 2019 |
| 73 | Mamsha Al Saadiyat | Abu DhabI uae | ALDAR Properties | Dewan Architects & Engineers | SPS Mamsha JV | GCS German Concrete | Supply and Application of Screed | 116,890.00 m2 | 2019 |
| 74 | Al Wakrah Stadium, Doha, Qatar | Doha Qatar | ASPIRE Zone | AECOM International | MIDMAC - SIX CONSTRUCT J.V. | GCS German Concrete | Supply and Application of Screed | 65,720.000 m2 | 2019 |
| 75 | Mohammed Bin Rashid Al Maktoom City District One Phase 2 Villas | Dubai, UAE | MBR City District One | ae7 | Meydan Sobhs Construction | GCS German Concrete | Supply and Application of Screed | 120,000.00 m2 | 2019 |
| 76 | Dubai Hills Mall | Dubai, UAE | EMAAR Properties | ARCADIS Consultancy | ALEC Engineering and Contracting LLC | GCS German Concrete | Supply and Application of Screed | 420,850.00 m2 | 2020 |
| 77 | Masdar Institute Abu Dhabi | Abu DhabI uae | MASDAR Abu Dhabi | AECOM International | Six Construct | GCS German Concrete | Supply and Application of Screed | 136,560.00 m2 | 2020 |
| 78 | Al Zahia City Centre | Sharjah UAE | Majid Al Futtaim Tilal Al Ghaf |
Khatib & Alami | Consolidated Contractors Company (CCC) | GCS German Concrete | Supply and Application of Screed | 58,692.00 m2 | 2019 |
| 79 | EXPO 2020 Thematic District | Dubai, UAE | EXPO 2020 | Hopkins Architects & ASGG | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 82322 | 2020 |
| 80 | Creek Horizon Towers | Dubai, UAE | EMAAR Properties | GCI Consultant | Al Futtaim Carillion LLC | GCS German Concrete | Supply and Application of Screed | 47,966.00 m2 | 2020 |
| 81 | RIU Hotel Deira Island | Dubai, UAE | NAKHEEL Deira Island | DAR Engineering Consultant | Bin Ladin Group of Companies | GCS German Concrete | Supply and Application of Screed | 63,500.00 m2 | 2020 |
| 82 | Dubai Metro Route EXPO 2020 | Dubai, UAE | RTA Dubai | Parsons International | EXPOLINK JV | GCS German Concrete | Supply and Application of Screed | 76,831.00 m2 | 2020 |
| 83 | Batinah Expressway Package-2 | Oman | Road Department Oman | Parsons International | Nagarjuna Construction Company International LLC | GCS German Concrete | Supply and Application of Screed | 261,460.00 m2 | 2019 |
| 84 | Gold Line Metro-Alec | Doha Qatar | Qatar Rail Company | Alstom International | ALEC Engineering /IMAR/QDVC | GCS German Concrete | Supply and Application of Screed | 122,600.00 m2 | 2019 |
| 85 | Waldorf Astoria | Dubai, UAE | Ward Holdings Limited | Arif & Bintoak | Alec Fitout LLC | GCS German Concrete | Supply and Application of Screed | 47,000.00 m2 | 2019 |
| 86 | Al Bayt Stadium | Doha Qatar | ASPIRE Zone | KEO International | GSIC JV | GCS German Concrete | Supply and Application of Screed | 122,600.00 m2 | 2019 |
| 87 | Hartland Green Phase 1, Phase 2 and Phase 3 (Apartments +Villas) |
164,166.00 m2 | PNV Investment | PNC Architects | Sobha Engineering And Contracting LLC | GCS German Concrete | Supply and Application of Screed | 164,166.00 m2 | 2020 |
| 88 | Big Box Retail Park | 66,360.00 m2 | Al Futtaim Group | BSBG | Al Futtain Constructions | GCS German Concrete | Supply and Application of Screed | 66,360.00 m2 | 2020 |
| 89 | Roytal Atlantis Resort | Dubai-UAE | The Royal Atlantis The Palm Dubai |
Dynamic Engineering Consultency (DEC) | SSangyoung Besix JV | GCS German Concrete | Supply and Application of Screed | 89,556.00 m2 | 2018-2021 |
| 90 | Emaar Address Residences IL Primo Tower A4 | 88,200.00 m2 | EMAAR Properties | WSP | TAV Construction | GCS German Concrete | Supply and Application of Screed | 88,200.00 m2 | 2019-2022 |
| 91 | Emaar Address Residences Tower A2 & A3 | 120,960.00 m2 | EMAAR Properties | Khatib & Alami | TAV Construction | GCS German Concrete | Supply and Application of Screed | 120,960.00 m2 | 2021-2022 |
| 92 | Yas South Integrated Resports Project (Family Hotel) | 132,354.00 m2 | MIRAL - Abu Dhabi | WSP | Fibrex Sanjose JV | GCS German Concrete | Supply and Application of Screed | 132,354.00 m2 | 2018-2020 |
| 93 | One Central Hotel H2B | 61,456.00 m2 | DWTC | WSP | Al Shafar General Contracting LLC | GCS German Concrete | Supply and Application of Screed | 61,456.00 m2 | 2017-2020 |
| 94 | Meydan Mall | 446,947.00 m2 | Meydan Group | ae7 | MS Construction | GCS German Concrete | Supply and Application of Screed | 446,947.00 m2 | 2019-2020 |
| 95 | Jumeirah Gate | 35,890.00 m2 | Al Aseel Investments | KILLA Architectural Design | Multiplex Construction | GCS German Concrete | Supply and Application of Screed | 35,890.00 m2 | 2018-2020 |
| 96 | Plot 18, Plot BB.B03.018, Business Bay | Dubai-UAE | OMNIYAT Middle East Real Estate Development LLC | BSBG | Roberts Constructions | GCS German Concrete | Supply and Application of Screed | 73,790.00 m2 | 2020-2021 |
| 97 | Armed Forces Catering Facilitie and Club | Dubai-UAE | UAE Armed Forces | Atkins International | BICC Contracting LLC | GCS German Concrete | Supply and Application of Screed | 42,412.00 m2 | 2019-2021 |
| 98 | VIDA Hotel Dubai Mall | Dubai, UAE | EMAAR Properties | WSP | Shapoorji Pallonji Mideast LLC | GCS German Concrete | Supply and Application of Screed | 80,423.00 m2 | 2019-2022 |
| 99 | Warner Bros Hotel | Abu DhabI uae | MIRAL - Abu Dhabi | GAJ | Shapoorji Pallonji Mideast LLC | GCS German Concrete | Supply and Application of Screed | 35,700.00 m2 | 2020-2021 |
| 100 | The Grand Creek Harbour | Dubai, UAE | EMAAR Properties | ATK Engineering Consultants | Al Basti & Mukhta | GCS German Concrete | Supply and Application of Screed | 31,185.00 m2 | 2019-2021 |
| 101 | Beach Vista Dubai Harbour | Dubai, UAE | EMAAR Properties | KEO International | NUROL LLC | GCS German Concrete | Supply and Application of Screed | 63,452.00 m2 | 2020-2021 |
| 102 | Deira Waterfront Development | Dubai, UAE | Deira Waterfront Development LLC | ALEC Engineering and Contracting | ae7 | GCS German Concrete | Supply and Application of Screed | 47,800.00 m2 | 2020-2021 |
| 103 | Creek Rise Dubai Creek | Dubai-UAE | EMAAR Properties | DAR Engineering Consultant | Shapoorji Pallonji Mideast LLC | GCS German Concrete | Supply and Application of Screed | 22,944.00 m2 | 2020-2021 |
| 104 | Aykon City by DAMAC | Dubai-UAE | DAMAC Properties | China State Construction | KEO/LACASA | GCS German Concrete | Supply and Application of Screed | 111,632.00 m2 | 2020-2023 |
| 105 | Kempinski Hotel Business Bayt | Dubai-UAE | EPG Hotel and Resorts | National Engineering Bureau (NEB) | Sobha/Khansaheb Civil Engineering LLC | GCS German Concrete | Supply and Application of Screed | 31,715.00 m2 | 2020-2021 |
| 106 | One Park Avenue | Dubai-UAE | PNV Investment | PNC Architects | Sobha Constructions LLC | GCS German Concrete | Supply and Application of Screed | 39,217.00 m2 | 2020-2022 |
| 107 | Plot-09 & 10 Deira Waterfront Development | Dubai-UAE | Deira Waterfront Development LLC | DAR Engineering Consultant | China State Conctruction Engineering Corp. LLC | GCS German Concrete | Supply and Application of Screed | 34,800.00 m2 | 2020-2021 |
| 108 | Grand Marina Intercontinental | Abu DhabI uae | National Corporation for Tourism and Hotels | EHAF Consulting Engineers | Depa Interiors LLC | GCS German Concrete | Supply and Application of Screed | 19,760.00 m2 | 2020-2021 |
| 109 | Global Gateway | Dubai-UAE | Global Gateway Properties | B+H & Archcorp | Arabian Construction Company SAL | GCS German Concrete | Supply and Application of Screed | 62,438.00 m2 | 2020-2021 |
| 110 | Creek Vista & Creek Vista Reserve (2 Projects) | Dubai, UAE | PNV Investment | PNC Architects | Sobha Constructions LLC | GCS German Concrete | Supply and Application of Screed | 83,060.00 m2 | 2021-2022 |
| 111 | Future School- Phase 9 Package 3 | Abu DhabI uae | Department of Education and Knowledge Abu Dhabi | National Engineering Bureau (NEB) | Airolink International Construction LLC | GCS German Concrete | Supply and Application of Screed | 13,442.00 m2 | 2021 |
| 112 | Future School- Phase 9 Package4 Ghayathi | Abu DhabI uae | Department of Education and Knowledge Abu Dhabi | National Engineering Bureau (NEB) | Airolink International Construction LLC | GCS German Concrete | Supply and Application of Screed | 11,288.00 m2 | 2021 |
| 113 | Al Shams Tower C6 & C7-East coast | Abu DhabI uae | SAAS Properties | ECG Consultants | East Coast Contracting & Trading LLC | GCS German Concrete | Supply and Application of Screed | 38,392.00 m2 | 2021 |
| 114 | Damac Reva & Vera-CRC | Dubai-UAE | DAMAC Properties | DEC Dynamic Engineering Consultants | Arabtec/Engineering Construction & Development Company WLL | GCS German Concrete | Supply and Application of Screed | 42,423.00 m2 | 2019-2021 |
| 115 | Pixel Project, Abu Dhabi | Abu DhabI uae | IMKAN Properties LLC | RAMBOLL Middle East | CNTC Royal Construction LLC | GCS German Concrete | Supply and Application of Screed | 30,000.00 m2 | 2021-2022 |
| 116 | Marsa Al Arab JBH | Dubai-UAE | Dubai Holding | KILLA Architectural Design | ASGC Construction LLC | GCS German Concrete | Supply and Application of Screed | 106,820.00 m2 | 2019-2023 |
| 117 | B+G+1+R+ Community Mall Jumeirah | Dubai-UAE | AMSAF Investment | Canadian Consultant | Airolink Building Contracting LLC | GCS German Concrete | Supply and Application of Screed | 12,476.00 m2 | 2021-2022 |
| 118 | Holiday Inn Hotel | Dubai-UAE | Vandis Investment INC | Khatib & Alami | Bu Haleeba Contracting LLC | GCS German Concrete | Supply and Application of Screed | 35,900.00 m2 | 2021-2022 |
| 119 | MAMA Shelter Hotel | Dubai-UAE | Khamad Group of Investment | National Engineering Bureau (NEB) | AIC Contracting LLC | GCS German Concrete | Supply and Application of Screed | 16,226.00 m2 | 2021-2022 |
| 120 | Central Bank HQ-Abu Dhabi | Abu DhabI uae | AECB | APG Architects & Planners | Al Tayer Stocks LLC | GCS German Concrete | Supply and Application of Screed | 20,456.00 m2 | 2021 |
| 121 | Palace Residences, Dubai Creek Harbour | Dubai-UAE | EMAAR Properties | GAJ Consultant | ASGC Construction LLC | GCS German Concrete | Supply and Application of Screed | 81,187.00 m2 | 2021-2023 |
| 122 | Trader Market | Dubai-UAE | DP World | Consultant HSS | Airolink Building Contracting LLC | GCS German Concrete | Supply and Application of Screed | 66,385.00 m2 | 2021-2022 |
| 123 | Creek Edge | Dubai-UAE | EMAAR Properties | U+A Ultra Architectural Cosnultancy | ASGC Construction LLC | GCS German Concrete | Supply and Application of Screed | 38,734.00 m2 | 2022 |
| 124 | Life Science Park Abu Dhabi Phase I | Abu DhabI uae | AD Ports Group | ECG Consultants | China State Conctruction Engineering Corp. LLC | GCS German Concrete | Supply and Application of Screed | 32,300.00 m2 | 2022 |
| 125 | One Za'abeel | 213,800.00 m2 | ITHRA Dubai One Zaabeel |
WSP | ALEC Engineering and Contracting LLC | GCS German Concrete | Supply and Application of Screed | 213,800.00 m2 | 2019-2023 |
| 126 | Villa Nova La Rosa Phase 5 (360 Villas) | Dubai-UAE | Dubai Properties | DEC Dynamic Engineering Consultants | ASGC Construction LLC | GCS German Concrete | Supply and Application of Screed | 62,000.00 m2 | 2022-2023 |
| 127 | Murooj Al Furjan Phase 1 & 2 (580 Villas) | Dubai-UAE | Nakheel | Arif & Bintoak | ASGC Construction LLC | GCS German Concrete | Supply and Application of Screed | 94,790.00 m2 | 2022-2023 |
| 128 | Safa B Water Canal Development (6 Buildings) | Dubai-UAE | Meydan Group | AE7 | UNEC | GCS German Concrete | Supply and Application of Screed | 118,583.00 m2 | 2023 |
| 129 | Safa Water Canal Development | Dubai-UAE | Meydan Group | AE7 | Al Ashram Contracting LLC | GCS German Concrete | Supply and Application of Screed | 72,478.00 m2 | 2023 |
| 130 | Beach Mansion | Dubai-UAE | EMAAR Properties | Shindagah Engineering Consultant | ASGC Construction LLC | GCS German Concrete | Supply and Application of Screed | 54,740.00 m2 | 2023 |
| 131 | Beach Palace | Dubai-UAE | EMAAR Properties | Mirage Leisure & Development | Al Basti & Mukhta | GCS German Concrete | Supply and Application of Screed | 68,270.00 m2 | 2022-2023 |
| 132 | Beach Mansion | Dubai-UAE | EMAAR Properties | Shindagah Engineering Consultant | ASGC Construction LLC | GCS German Concrete | Supply and Application of Screed | 54,740.00 m2 | 2022-2023 |
| 133 | Peninsula Business Bay | Dubai-UAE | Select Group | Dubai Consultants | Al Basti & Mukhta | GCS German Concrete | Supply and Application of Screed | 62,678.00 m2 | 2023 |
